Usage Statistics for audioextreme.hk

Summary Period: September 2010
Generated 01-Oct-2010 01:07 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 104461
Total Files 65586
Total Pages 14819
Total Visits 4114
Total KBytes 18367952
Total Unique Sites 3052
Total Unique URLs 616
Total Unique Referrers 236
Total Unique User Agents 1193
. Avg Max
Hits per Hour 145 1855
Hits per Day 3482 6335
Files per Day 2186 3782
Pages per Day 493 1172
Visits per Day 137 192
KBytes per Day 612265 3503571
Hits by Response Code
Code 200 - OK 65586
Code 206 - Partial Content 1279
Code 301 - Moved Permanently 69
Code 302 - Found 215
Code 304 - Not Modified 23249
Code 400 - Bad Request 722
Code 403 - Forbidden 6926
Code 404 - Not Found 5862
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 356
Code 503 - Service Unavailable 112
Code 505 - HTTP Version Not Supported 77

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 2421 2.32% 1391 2.12% 316 2.13% 155 3.77% 138 4.52% 233867 1.27%
2 3340 3.20% 2445 3.73% 430 2.90% 143 3.48% 147 4.82% 433590 2.36%
3 5362 5.13% 3782 5.77% 658 4.44% 192 4.67% 189 6.19% 344656 1.88%
4 2211 2.12% 1655 2.52% 260 1.75% 115 2.80% 141 4.62% 279950 1.52%
5 3804 3.64% 2586 3.94% 947 6.39% 143 3.48% 135 4.42% 614175 3.34%
6 2974 2.85% 2293 3.50% 399 2.69% 144 3.50% 148 4.85% 376667 2.05%
7 3132 3.00% 2055 3.13% 413 2.79% 150 3.65% 157 5.14% 468420 2.55%
8 3142 3.01% 2291 3.49% 410 2.77% 152 3.69% 155 5.08% 303804 1.65%
9 3909 3.74% 2757 4.20% 563 3.80% 168 4.08% 184 6.03% 745436 4.06%
10 2946 2.82% 2159 3.29% 443 2.99% 143 3.48% 163 5.34% 446613 2.43%
11 4495 4.30% 2601 3.97% 629 4.24% 156 3.79% 151 4.95% 201860 1.10%
12 2467 2.36% 1835 2.80% 335 2.26% 138 3.35% 160 5.24% 384716 2.09%
13 2727 2.61% 1519 2.32% 330 2.23% 131 3.18% 189 6.19% 248920 1.36%
14 3541 3.39% 2210 3.37% 457 3.08% 141 3.43% 259 8.49% 3503571 19.07%
15 3253 3.11% 2099 3.20% 419 2.83% 176 4.28% 203 6.65% 825124 4.49%
16 3436 3.29% 2476 3.78% 489 3.30% 168 4.08% 185 6.06% 886469 4.83%
17 3759 3.60% 1972 3.01% 440 2.97% 158 3.84% 158 5.18% 381653 2.08%
18 2083 1.99% 1154 1.76% 242 1.63% 86 2.09% 222 7.27% 242503 1.32%
19 1782 1.71% 1075 1.64% 185 1.25% 69 1.68% 391 12.81% 217129 1.18%
20 6335 6.06% 2576 3.93% 943 6.36% 117 2.84% 209 6.85% 431985 2.35%
21 3980 3.81% 2672 4.07% 551 3.72% 151 3.67% 185 6.06% 946913 5.16%
22 3318 3.18% 2040 3.11% 408 2.75% 128 3.11% 169 5.54% 758040 4.13%
23 2833 2.71% 2329 3.55% 390 2.63% 133 3.23% 173 5.67% 416102 2.27%
24 3824 3.66% 2759 4.21% 481 3.25% 119 2.89% 153 5.01% 569969 3.10%
25 3166 3.03% 2338 3.56% 426 2.87% 137 3.33% 168 5.50% 635011 3.46%
26 2779 2.66% 1774 2.70% 373 2.52% 114 2.77% 192 6.29% 750002 4.08%
27 2904 2.78% 1996 3.04% 348 2.35% 120 2.92% 164 5.37% 853391 4.65%
28 5626 5.39% 2576 3.93% 1172 7.91% 126 3.06% 158 5.18% 962381 5.24%
29 4513 4.32% 2121 3.23% 563 3.80% 136 3.31% 189 6.19% 614498 3.35%
30 4399 4.21% 2050 3.13% 799 5.39% 112 2.72% 150 4.91% 290538 1.58%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 4913 4.70% 119 3596 5.48% 20 618 4.17% 21002 630055 3.43%
1 127 3823 3.66% 100 3024 4.61% 17 515 3.48% 19736 592077 3.22%
2 80 2418 2.31% 60 1801 2.75% 11 343 2.31% 15628 468849 2.55%
3 40 1204 1.15% 23 707 1.08% 13 410 2.77% 6618 198544 1.08%
4 51 1532 1.47% 31 952 1.45% 16 482 3.25% 7922 237649 1.29%
5 23 705 0.67% 11 344 0.52% 13 419 2.83% 7546 226380 1.23%
6 18 540 0.52% 10 306 0.47% 7 212 1.43% 3025 90752 0.49%
7 27 824 0.79% 16 485 0.74% 7 210 1.42% 10775 323261 1.76%
8 63 1910 1.83% 44 1342 2.05% 10 317 2.14% 10104 303134 1.65%
9 85 2555 2.45% 59 1786 2.72% 9 292 1.97% 28154 844634 4.60%
10 166 5009 4.80% 113 3396 5.18% 18 541 3.65% 28967 868996 4.73%
11 188 5640 5.40% 123 3709 5.66% 22 661 4.46% 28702 861072 4.69%
12 189 5690 5.45% 124 3740 5.70% 21 657 4.43% 23903 717084 3.90%
13 208 6266 6.00% 114 3422 5.22% 24 737 4.97% 43097 1292923 7.04%
14 263 7891 7.55% 147 4436 6.76% 39 1179 7.96% 39561 1186816 6.46%
15 237 7116 6.81% 121 3634 5.54% 32 985 6.65% 33600 1008005 5.49%
16 237 7122 6.82% 148 4455 6.79% 34 1026 6.92% 15673 470200 2.56%
17 272 8186 7.84% 141 4248 6.48% 40 1214 8.19% 28961 868823 4.73%
18 204 6120 5.86% 102 3067 4.68% 35 1058 7.14% 34645 1039337 5.66%
19 148 4465 4.27% 87 2613 3.98% 23 715 4.82% 110617 3318525 18.07%
20 165 4971 4.76% 121 3651 5.57% 19 590 3.98% 23726 711785 3.88%
21 186 5584 5.35% 142 4272 6.51% 21 641 4.33% 22630 678892 3.70%
22 167 5018 4.80% 105 3158 4.82% 16 501 3.38% 32238 967128 5.27%
23 165 4959 4.75% 114 3442 5.25% 16 496 3.35% 15434 463030 2.52%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 2337 2.24% 21306 0.12% /webapps/product_02.php
2 1979 1.89% 17590 0.10% /webapps/product_01.php
3 1550 1.48% 16 0.00% /webapps/audioextreme.css
4 1254 1.20% 16657 0.09% /webapps/news_01.php
5 1208 1.16% 3515 0.02% /webapps/
6 1064 1.02% 80 0.00% /
7 1025 0.98% 9088 0.05% /webapps/product_03.php
8 806 0.77% 6999 0.04% /webapps/download_02.php
9 491 0.47% 4514 0.02% /webapps/download_01.php
10 349 0.33% 2980 0.02% /webapps/company.php
11 293 0.28% 3887760 21.17% /webapps/user_file/download/Audiotechnique 2010-3 (No.103) CSE TX-1200.pdf
12 240 0.23% 1364 0.01% /webapps/contact.php
13 159 0.15% 783 0.00% /webapps/member_01.php
14 155 0.15% 1512 0.01% /webapps/admin/product/brand/
15 136 0.13% 2714 0.01% /webapps/admin/product/product/
16 110 0.11% 997 0.01% /webapps/admin/product/brand/new.php
17 99 0.09% 54710 0.30% /webapps/user_file/download/Audiotechnique 2010-01 (No.340) ADAM Classic MK3 Column.pdf
18 93 0.09% 6 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_content.css
19 79 0.08% 11 0.00% /webapps/lib/css/style.css
20 79 0.08% 64 0.00% /webapps/lib/js/script.js
21 77 0.07% 1290 0.01% /webapps/admin/product/product/new.php
22 72 0.07% 3271 0.02% /webapps/admin/news/
23 71 0.07% 9 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/langs/en.js
24 71 0.07% 22 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/themes/advanced/css/editor_ui.css
25 71 0.07% 304 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/themes/advanced/editor_template_src.js
26 71 0.07% 15 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/themes/advanced/langs/en.js
27 71 0.07% 955 0.01% /webapps/plugins/tinymce/jscripts/tiny_mce/tiny_mce_src.js
28 71 0.07% 588 0.00% /webapps/product_04.php
29 70 0.07% 173 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/plugins/table/editor_plugin_src.js
30 70 0.07% 13 0.00% /webapps/plugins/tinymce/jscripts/tiny_mce/plugins/table/langs/en.js

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 293 0.28% 3887760 21.17% /webapps/user_file/download/Audiotechnique 2010-3 (No.103) CSE TX-1200.pdf
2 49 0.05% 882847 4.81% /webapps/user_file/download/Hi-Fi Review 2010-04 (No.286) CSE TX-2200.pdf
3 19 0.02% 787340 4.29% /webapps/user_file/download/Hi-Fi Review 2009-08 (No.278) Tensor Epsilon Full ACT.pdf
4 28 0.03% 710988 3.87% /webapps/user_file/download/Audiotechnique 2009-10 (No.335) Nanotec Systems Golden Strada 79 nano3 Limited Double.pdf
5 19 0.02% 671618 3.66% /webapps/user_file/download/Hi-Fi Review 2009-09 (No.279) Bladelius Saga.pdf
6 20 0.02% 661988 3.60% /webapps/user_file/download/Hi-Fi Review 2010-01 (No.283) Bladelius EMBLA CD Winson ng.pdf
7 19 0.02% 608895 3.31% /webapps/user_file/download/Hi-Fi Review 2009-12 (No.282) Zonotone 8NTW-8080.pdf
8 12 0.01% 598521 3.26% /webapps/user_file/download/Hi-Fi Review 2010-03 (No.285) EMT JPA-66.pdf
9 46 0.04% 483596 2.63% /webapps/user_file/download/Hi-Fi Review 2010-06 (No.288) Nanotec Systems Golden Strada 305 Power Cable.pdf
10 40 0.04% 445439 2.43% /webapps/user_file/download/Hi-Fi Review 2010-02 (No.284) Zonotone 6NSP-6600S Meister.pdf

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1064 1.02% 1732 51.23% /
2 2337 2.24% 368 10.88% /webapps/product_02.php
3 806 0.77% 276 8.16% /webapps/download_02.php
4 1025 0.98% 260 7.69% /webapps/product_03.php
5 1254 1.20% 227 6.71% /webapps/news_01.php
6 1208 1.16% 197 5.83% /webapps/
7 1979 1.89% 52 1.54% /webapps/product_01.php
8 240 0.23% 40 1.18% /webapps/contact.php
9 491 0.47% 33 0.98% /webapps/download_01.php
10 71 0.07% 32 0.95% /webapps/product_04.php

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1064 1.02% 1027 30.01% /
2 1208 1.16% 480 14.03% /webapps/
3 2337 2.24% 417 12.19% /webapps/product_02.php
4 806 0.77% 334 9.76% /webapps/download_02.php
5 1025 0.98% 323 9.44% /webapps/product_03.php
6 1254 1.20% 280 8.18% /webapps/news_01.php
7 1979 1.89% 172 5.03% /webapps/product_01.php
8 240 0.23% 92 2.69% /webapps/contact.php
9 349 0.33% 72 2.10% /webapps/company.php
10 491 0.47% 50 1.46% /webapps/download_01.php

Top 30 of 3052 Total Sites
# Hits Files KBytes Visits Hostname
1 7218 6.91% 1714 2.61% 131482 0.72% 21 0.51% 112.120.25.185
2 6082 5.82% 1002 1.53% 70009 0.38% 39 0.95% 112.120.25.95
3 2185 2.09% 425 0.65% 14458 0.08% 24 0.58% 112.120.25.248
4 1524 1.46% 1053 1.61% 3075215 16.74% 424 10.31% 67.195.115.61
5 1394 1.33% 108 0.16% 1497 0.01% 21 0.51% 58.152.57.205
6 1122 1.07% 757 1.15% 18775 0.10% 10 0.24% 218.189.250.158
7 872 0.83% 798 1.22% 12700 0.07% 26 0.63% 116.49.120.227
8 812 0.78% 298 0.45% 455206 2.48% 7 0.17% 210.83.229.254
9 682 0.65% 214 0.33% 2845 0.02% 2 0.05% 202.60.230.73
10 627 0.60% 283 0.43% 70256 0.38% 5 0.12% 113.254.184.122
11 582 0.56% 177 0.27% 179540 0.98% 6 0.15% 221.124.66.67
12 570 0.55% 339 0.52% 73474 0.40% 2 0.05% 183.178.141.38
13 512 0.49% 369 0.56% 12218 0.07% 2 0.05% 218.103.224.250
14 495 0.47% 419 0.64% 3254088 17.72% 1 0.02% 218.79.209.205
15 491 0.47% 481 0.73% 7629 0.04% 4 0.10% 218.188.32.130
16 466 0.45% 0 0.00% 51 0.00% 1 0.02% 119.120.6.114
17 462 0.44% 372 0.57% 13005 0.07% 2 0.05% 218.102.66.158
18 455 0.44% 72 0.11% 796 0.00% 3 0.07% 142.231.80.7
19 434 0.42% 397 0.61% 1551779 8.45% 164 3.99% 77.88.28.247
20 369 0.35% 365 0.56% 403642 2.20% 6 0.15% 183.179.223.248
21 363 0.35% 267 0.41% 520316 2.83% 4 0.10% 202.71.240.150
22 348 0.33% 322 0.49% 4154 0.02% 3 0.07% 202.175.73.90
23 347 0.33% 156 0.24% 3967 0.02% 2 0.05% 202.140.90.90
24 338 0.32% 291 0.44% 5365 0.03% 3 0.07% 220.241.132.213
25 336 0.32% 272 0.41% 3718 0.02% 4 0.10% 221.124.65.185
26 333 0.32% 151 0.23% 154364 0.84% 1 0.02% 210.176.90.59
27 331 0.32% 165 0.25% 111247 0.61% 1 0.02% 123.123.234.219
28 322 0.31% 211 0.32% 23130 0.13% 99 2.41% 66.249.69.1
29 307 0.29% 301 0.46% 5215 0.03% 2 0.05% 119.246.145.39
30 302 0.29% 258 0.39% 13194 0.07% 2 0.05% 203.218.195.91

Top 10 of 3052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 0.47% 419 0.64% 3254088 17.72% 1 0.02% 218.79.209.205
2 1524 1.46% 1053 1.61% 3075215 16.74% 424 10.31% 67.195.115.61
3 434 0.42% 397 0.61% 1551779 8.45% 164 3.99% 77.88.28.247
4 363 0.35% 267 0.41% 520316 2.83% 4 0.10% 202.71.240.150
5 95 0.09% 84 0.13% 489479 2.66% 3 0.07% 61.173.102.97
6 812 0.78% 298 0.45% 455206 2.48% 7 0.17% 210.83.229.254
7 161 0.15% 160 0.24% 447526 2.44% 1 0.02% 202.71.215.186
8 369 0.35% 365 0.56% 403642 2.20% 6 0.15% 183.179.223.248
9 100 0.10% 99 0.15% 346456 1.89% 1 0.02% 219.76.64.194
10 141 0.13% 126 0.19% 223621 1.22% 1 0.02% 58.246.248.158

Top 30 of 236 Total Referrers
# Hits Referrer
1 22632 21.67% http://www.audioextreme.hk/webapps/product_01.php
2 18373 17.59% http://www.audioextreme.hk/webapps/index.html
3 11601 11.11% - (Direct Request)
4 10838 10.38% http://www.audioextreme.hk/webapps/news_01.php
5 9035 8.65% http://www.audioextreme.hk/webapps/product_02.php
6 5163 4.94% http://www.audioextreme.hk/webapps/download_01.php
7 3904 3.74% http://www.audioextreme.hk/webapps/download_02.php
8 3555 3.40% http://www.audioextreme.hk/webapps/product_03.php
9 3507 3.36% http://www.audioextreme.hk/webapps/contact.php
10 2743 2.63% http://bbs.whaudio.com/thread-25376-1-1.html
11 1238 1.19% http://www.audioextreme.hk/webapps/admin/product/brand/new.php
12 1216 1.16% http://www.audioextreme.hk/webapps/company.php
13 956 0.92% http://www.review33.com/avforum/forum_message.php
14 756 0.72% http://www.audioextreme.hk/webapps/admin/product/product/new.php
15 671 0.64% http://www.audioextreme.hk/webapps/admin/news/new.php
16 646 0.62% http://www.audioextreme.hk/webapps/admin/news/index.php
17 612 0.59% http://www.audioextreme.hk/webapps/admin/product/brand/index.php
18 416 0.40% http://www.sthifi.com/bbs/talkview.asp
19 396 0.38% http://sthifi.com/bbs/talkview.asp
20 368 0.35% http://www.audioextreme.hk/webapps/member_01.php
21 362 0.35% http://image.youdao.com/imagesa
22 331 0.32% http://www.audioextreme.hk/webapps/admin/product/product/index.php
23 288 0.28% http://bbs.whaudio.com/thread-25381-1-1.html
24 270 0.26% http://hk.search.yahoo.com/search
25 239 0.23% http://www.audioextreme.hk/webapps/admin/product/category/new.php
26 238 0.23% http://www.audioextreme.hk/webapps/admin/product/category/index.php
27 227 0.22% http://image.baidu.com/
28 226 0.22% http://www.audioextreme.hk/webapps/product_04.php
29 209 0.20% http://www.audioextreme.hk/webapps/admin/menu.php
30 206 0.20% http://www.audioextreme.hk/webapps/admin/company/index.php

Top 20 of 245 Total Search Strings
# Hits Search String
1 40 7.19% zonotone
2 30 5.40% audio extreme
3 20 3.60% cse rg-100
4 18 3.24% allinurl:php webapps -com
5 18 3.24% nanotec 305
6 14 2.52% aet hin evo
7 9 1.62% aet hcr evo
8 9 1.62% audio extreme hk
9 9 1.62% www.audioextreme.hk
10 8 1.44% audioextreme.hk
11 8 1.44% taoc
12 6 1.08% audio
13 6 1.08% audioextreme
14 6 1.08% cse rg100
15 6 1.08% vicoustic
16 5 0.90% alto-extremo
17 5 0.90% taoc 35s
18 5 0.90% taoc est-60hl
19 5 0.90% 黑膠唱盤
20 4 0.72% 6n銅

Top 15 of 1193 Total User Agents
# Hits User Agent
1 14610 13.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
2 4639 4.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 2559 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2041 1.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 1784 1.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
6 1708 1.64% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/533.16 (KHTML, like Gecko) Version/4.1 Safari/533.16
7 1559 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 1503 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1469 1.41% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 1399 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 1276 1.22% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
12 1040 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
13 967 0.93% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; zh-TW; rv:1.9.2.9) Gecko/20100824 Firefox/3.6.9
14 959 0.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 957 0.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.55 Safari/534.3

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104461 100.00% 66865 101.95% 18367952 100.00% unresolved


Generated by Webalizer Version 2.01