Usage Statistics for audioextreme.hk

Summary Period: December 2010
Generated 18-Dec-2010 01:07 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 63599
Total Files 44356
Total Pages 8562
Total Visits 3366
Total KBytes 10292081
Total Unique Sites 2215
Total Unique URLs 496
Total Unique Referrers 173
Total Unique User Agents 867
. Avg Max
Hits per Hour 147 865
Hits per Day 3533 4754
Files per Day 2464 3361
Pages per Day 475 640
Visits per Day 187 233
KBytes per Day 571782 1659674
Hits by Response Code
Code 200 - OK 44356
Code 206 - Partial Content 1100
Code 301 - Moved Permanently 29
Code 304 - Not Modified 9989
Code 400 - Bad Request 247
Code 403 - Forbidden 4190
Code 404 - Not Found 3488
Code 500 - Internal Server Error 1
Code 503 - Service Unavailable 198
Code 505 - HTTP Version Not Supported 1

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites KBytes
1 4017 6.32% 2694 6.07% 486 5.68% 184 5.47% 211 9.53% 197344 1.92%
2 4162 6.54% 2989 6.74% 518 6.05% 188 5.59% 211 9.53% 1271149 12.35%
3 2811 4.42% 1743 3.93% 323 3.77% 164 4.87% 189 8.53% 618325 6.01%
4 2869 4.51% 2090 4.71% 405 4.73% 198 5.88% 179 8.08% 444238 4.32%
5 2944 4.63% 2343 5.28% 411 4.80% 196 5.82% 178 8.04% 408495 3.97%
6 3314 5.21% 2599 5.86% 498 5.82% 222 6.60% 183 8.26% 706843 6.87%
7 4363 6.86% 3068 6.92% 584 6.82% 205 6.09% 174 7.86% 1659674 16.13%
8 4384 6.89% 3169 7.14% 560 6.54% 224 6.65% 182 8.22% 455819 4.43%
9 4540 7.14% 3361 7.58% 640 7.47% 216 6.42% 201 9.07% 769930 7.48%
10 3549 5.58% 2513 5.67% 528 6.17% 202 6.00% 183 8.26% 385551 3.75%
11 4565 7.18% 3124 7.04% 569 6.65% 198 5.88% 168 7.58% 545300 5.30%
12 3311 5.21% 2482 5.60% 518 6.05% 212 6.30% 168 7.58% 399403 3.88%
13 3337 5.25% 2210 4.98% 490 5.72% 233 6.92% 327 14.76% 471123 4.58%
14 4610 7.25% 3193 7.20% 603 7.04% 218 6.48% 315 14.22% 753950 7.33%
15 4754 7.47% 2920 6.58% 607 7.09% 167 4.96% 375 16.93% 368769 3.58%
16 3302 5.19% 2051 4.62% 457 5.34% 173 5.14% 284 12.82% 507229 4.93%
17 2657 4.18% 1704 3.84% 352 4.11% 162 4.81% 187 8.44% 264616 2.57%
18 110 0.17% 103 0.23% 13 0.15% 7 0.21% 9 0.41% 64323 0.62%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 200 3612 5.68% 149 2697 6.08% 21 382 4.46% 35399 637174 6.19%
1 209 3768 5.92% 163 2938 6.62% 26 485 5.66% 25114 452053 4.39%
2 67 1219 1.92% 52 943 2.13% 11 200 2.34% 19101 343810 3.34%
3 44 793 1.25% 31 564 1.27% 7 132 1.54% 3228 58112 0.56%
4 37 679 1.07% 26 485 1.09% 9 164 1.92% 8398 151162 1.47%
5 28 513 0.81% 19 356 0.80% 8 154 1.80% 5389 97011 0.94%
6 27 499 0.78% 20 369 0.83% 10 187 2.18% 8853 159359 1.55%
7 44 798 1.25% 30 541 1.22% 10 189 2.21% 5981 107654 1.05%
8 66 1197 1.88% 50 907 2.04% 14 255 2.98% 14869 267647 2.60%
9 129 2336 3.67% 77 1402 3.16% 18 329 3.84% 35442 637954 6.20%
10 138 2494 3.92% 91 1639 3.70% 20 369 4.31% 29328 527910 5.13%
11 242 4365 6.86% 157 2840 6.40% 33 601 7.02% 39444 709999 6.90%
12 212 3822 6.01% 144 2600 5.86% 33 605 7.07% 28543 513776 4.99%
13 226 4076 6.41% 149 2693 6.07% 33 609 7.11% 23548 423871 4.12%
14 203 3665 5.76% 134 2419 5.45% 23 414 4.84% 19549 351883 3.42%
15 198 3565 5.61% 139 2508 5.65% 27 497 5.80% 25912 466412 4.53%
16 195 3511 5.52% 124 2241 5.05% 22 413 4.82% 72026 1296477 12.60%
17 199 3584 5.64% 153 2757 6.22% 25 451 5.27% 26987 485761 4.72%
18 130 2355 3.70% 77 1395 3.15% 16 290 3.39% 12911 232392 2.26%
19 151 2719 4.28% 99 1793 4.04% 16 295 3.45% 16459 296257 2.88%
20 200 3605 5.67% 139 2508 5.65% 26 469 5.48% 29142 524560 5.10%
21 123 2223 3.50% 87 1579 3.56% 13 235 2.74% 28646 515621 5.01%
22 258 4645 7.30% 200 3614 8.15% 27 490 5.72% 37736 679257 6.60%
23 197 3556 5.59% 142 2568 5.79% 19 347 4.05% 19776 355968 3.46%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1292 2.03% 12107 0.12% /webapps/product_02.php
2 1123 1.77% 42 0.00% /
3 1115 1.75% 10093 0.10% /webapps/product_01.php
4 1035 1.63% 12 0.00% /webapps/audioextreme.css
5 842 1.32% 3760 0.04% /webapps/
6 719 1.13% 7056 0.07% /webapps/product_03.php
7 634 1.00% 8376 0.08% /webapps/news_01.php
8 570 0.90% 5193 0.05% /webapps/download_02.php
9 254 0.40% 2383 0.02% /webapps/download_01.php
10 199 0.31% 1709 0.02% /webapps/company.php
11 166 0.26% 950 0.01% /webapps/contact.php
12 98 0.15% 490 0.00% /webapps/member_01.php
13 89 0.14% 44014 0.43% /webapps/user_file/download/TAOC TITE25MF Review Hifi Review June08.pdf
14 78 0.12% 188694 1.83% /webapps/user_file/download/TAOC Insulators Story.pdf
15 73 0.11% 78106 0.76% /webapps/user_file/download/Nanotec Systems G.S 301 powe Cable Hi-fi Review March07.pdf
16 61 0.10% 11209 0.11% /webapps/user_file/download/ADAM HM2 Hi-Fi Review Dec06.pdf
17 50 0.08% 33958 0.33% /webapps/user_file/download/Audiotechnique 2010-01 (No.340) ADAM Classic MK3 Column.pdf
18 49 0.08% 12003 0.12% /webapps/user_file/download/ADAM HM2 Review New Audiophile issue 75.pdf
19 46 0.07% 172996 1.68% /webapps/user_file/download/Hi-Fi Review Nanotec Systems Golden Strada 301 Power Cable.pdf
20 43 0.07% 376 0.00% /webapps/product_04.php
21 43 0.07% 626562 6.09% /webapps/user_file/download/Hi-Fi Review 2010-06 (No.288) SR-MA Room.pdf
22 38 0.06% 67627 0.66% /webapps/user_file/download/TAOC EST-60HL review from Audiotechnique 309 June07.pdf
23 38 0.06% 12301 0.12% /webapps/user_file/download/TAOC TITE-35S Review HifiReview 233 Nov05.pdf
24 35 0.06% 9628 0.09% /webapps/user_file/download/Hi-Fi Review 2007-03 (No.249) ADAM Tensor Beta Full ACT.pdf
25 35 0.06% 20770 0.20% /webapps/user_file/download/TAOC ASR HI-FI REV 2010-7 NO289.pdf
26 33 0.05% 119930 1.17% /webapps/user_file/download/Hi-Fi Review 2008-12 (No.270) Nanotec Systems Golden Strada 302.pdf
27 33 0.05% 1044858 10.15% /webapps/user_file/download/Hi-Fi Review 2010-02 (No.284) SR-MA Room.pdf
28 31 0.05% 27391 0.27% /webapps/user_file/download/Bladelius Tyr Review 71.pdf
29 30 0.05% 54859 0.53% /webapps/user_file/download/AET HHS EVD Power Cable.pdf
30 27 0.04% 21375 0.21% /webapps/user_file/download/Audiotechnique 2010-5 (No.344) EAT Euro Forte Audio Team.pdf.pdf

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 33 0.05% 1044858 10.15% /webapps/user_file/download/Hi-Fi Review 2010-02 (No.284) SR-MA Room.pdf
2 19 0.03% 959383 9.32% /webapps/user_file/download/Hi-Fi Review 2010-03 (No.285) EMT JPA-66.pdf
3 43 0.07% 626562 6.09% /webapps/user_file/download/Hi-Fi Review 2010-06 (No.288) SR-MA Room.pdf
4 24 0.04% 534281 5.19% /webapps/user_file/download/Hi-Fi Review 2009-12 (No.282) Zonotone 8NTW-8080.pdf
5 13 0.02% 465360 4.52% /webapps/user_file/download/Hi-Fi Review 2009-08 (No.278) Tensor Epsilon Full ACT.pdf
6 15 0.02% 350666 3.41% /webapps/user_file/download/Hi-Fi Review 2010-04 (No.286) CSE TX-2200.pdf
7 26 0.04% 327355 3.18% /webapps/user_file/download/Hi-Fi Review 2009-05 (No.275) EMT986R CD Player.pdf
8 26 0.04% 288128 2.80% /webapps/user_file/download/Hi-Fi Review 2010-06 (No.288) Nanotec Systems Golden Strada 305 Power Cable.pdf
9 22 0.03% 203762 1.98% /webapps/user_file/download/Hi-Fi Review 2010-02 (No.284) Zonotone 6NSP-6600S Meister.pdf
10 8 0.01% 203296 1.98% /webapps/user_file/download/Audiotechnique 2009-10 (No.335) Nanotec Systems Golden Strada 79 nano3 Limited Double.pdf

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 1123 1.77% 1286 47.97% /
2 570 0.90% 290 10.82% /webapps/download_02.php
3 719 1.13% 270 10.07% /webapps/product_03.php
4 842 1.32% 209 7.80% /webapps/
5 1292 2.03% 202 7.53% /webapps/product_02.php
6 634 1.00% 138 5.15% /webapps/news_01.php
7 1115 1.75% 55 2.05% /webapps/product_01.php
8 166 0.26% 38 1.42% /webapps/contact.php
9 43 0.07% 30 1.12% /webapps/product_04.php
10 199 0.31% 29 1.08% /webapps/company.php

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1123 1.77% 863 32.24% /
2 842 1.32% 334 12.48% /webapps/
3 570 0.90% 309 11.54% /webapps/download_02.php
4 719 1.13% 300 11.21% /webapps/product_03.php
5 1292 2.03% 268 10.01% /webapps/product_02.php
6 634 1.00% 175 6.54% /webapps/news_01.php
7 1115 1.75% 105 3.92% /webapps/product_01.php
8 166 0.26% 79 2.95% /webapps/contact.php
9 199 0.31% 51 1.91% /webapps/company.php
10 98 0.15% 35 1.31% /webapps/member_01.php

Top 30 of 2215 Total Sites
# Hits Files KBytes Visits Hostname
1 4494 7.07% 722 1.63% 9923 0.10% 88 2.61% 58.152.11.201
2 710 1.12% 272 0.61% 6549 0.06% 1 0.03% 112.120.16.134
3 650 1.02% 468 1.06% 1488482 14.46% 215 6.39% 67.195.115.61
4 539 0.85% 286 0.64% 2537 0.02% 5 0.15% 123.118.73.114
5 500 0.79% 118 0.27% 733290 7.12% 4 0.12% 210.5.144.24
6 471 0.74% 334 0.75% 26232 0.25% 3 0.09% 58.176.53.60
7 454 0.71% 291 0.66% 30698 0.30% 3 0.09% 110.175.241.229
8 440 0.69% 296 0.67% 42403 0.41% 3 0.09% 220.241.79.4
9 413 0.65% 163 0.37% 37659 0.37% 4 0.12% 218.188.18.242
10 409 0.64% 115 0.26% 2114 0.02% 3 0.09% 61.92.241.182
11 349 0.55% 323 0.73% 5299 0.05% 12 0.36% 116.49.120.227
12 343 0.54% 277 0.62% 11781 0.11% 1 0.03% 219.78.43.41
13 339 0.53% 339 0.76% 63 0.00% 218 6.48% 195.88.112.219
14 338 0.53% 129 0.29% 2501 0.02% 1 0.03% 183.179.241.110
15 326 0.51% 215 0.48% 62947 0.61% 3 0.09% 174.1.41.214
16 324 0.51% 297 0.67% 94444 0.92% 4 0.12% 61.138.238.237
17 316 0.50% 96 0.22% 1731 0.02% 2 0.06% 183.4.122.210
18 261 0.41% 258 0.58% 10624 0.10% 1 0.03% 59.152.197.194
19 244 0.38% 120 0.27% 1964 0.02% 2 0.06% 58.254.39.137
20 239 0.38% 237 0.53% 2900 0.03% 3 0.09% 123.202.42.235
21 235 0.37% 208 0.47% 4016 0.04% 2 0.06% 203.198.83.73
22 229 0.36% 172 0.39% 43863 0.43% 1 0.03% 203.91.172.197
23 228 0.36% 222 0.50% 2842 0.03% 1 0.03% 222.166.62.38
24 225 0.35% 157 0.35% 18316 0.18% 47 1.40% 77.88.28.247
25 224 0.35% 222 0.50% 2535 0.02% 2 0.06% 219.130.71.30
26 222 0.35% 181 0.41% 4299 0.04% 1 0.03% 203.198.120.7
27 208 0.33% 40 0.09% 8431 0.08% 1 0.03% 218.103.231.19
28 208 0.33% 185 0.42% 4811 0.05% 1 0.03% 59.120.175.3
29 206 0.32% 124 0.28% 1428 0.01% 1 0.03% 112.118.242.131
30 206 0.32% 203 0.46% 6964 0.07% 1 0.03% 220.136.81.168

Top 10 of 2215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650 1.02% 468 1.06% 1488482 14.46% 215 6.39% 67.195.115.61
2 172 0.27% 123 0.28% 771128 7.49% 6 0.18% 183.27.56.199
3 500 0.79% 118 0.27% 733290 7.12% 4 0.12% 210.5.144.24
4 25 0.04% 23 0.05% 419106 4.07% 1 0.03% 117.206.45.241
5 94 0.15% 89 0.20% 313365 3.04% 3 0.09% 203.218.187.127
6 88 0.14% 72 0.16% 288456 2.80% 23 0.68% 66.249.71.33
7 129 0.20% 125 0.28% 284974 2.77% 2 0.06% 180.219.42.14
8 104 0.16% 89 0.20% 264395 2.57% 4 0.12% 203.90.7.79
9 74 0.12% 17 0.04% 193716 1.88% 1 0.03% 112.119.44.137
10 68 0.11% 64 0.14% 144147 1.40% 1 0.03% 219.234.81.137

Top 30 of 173 Total Referrers
# Hits Referrer
1 14538 22.86% http://www.audioextreme.hk/webapps/product_01.php
2 11082 17.42% http://www.audioextreme.hk/webapps/index.html
3 7246 11.39% - (Direct Request)
4 5308 8.35% http://www.audioextreme.hk/webapps/news_01.php
5 5211 8.19% http://www.audioextreme.hk/webapps/product_02.php
6 3831 6.02% http://www.audioextreme.hk/webapps/product_03.php
7 3573 5.62% http://www.audioextreme.hk/webapps/download_02.php
8 2983 4.69% http://www.audioextreme.hk/webapps/download_01.php
9 2554 4.02% http://www.audioextreme.hk/webapps/contact.php
10 1691 2.66% http://bbs.whaudio.com/thread-25376-1-1.html
11 834 1.31% http://www.review33.com/avforum/forum_message.php
12 694 1.09% http://www.audioextreme.hk/webapps/company.php
13 438 0.69% http://www.sthifi.com/bbs/talkview.asp
14 393 0.62% http://translate.googleusercontent.com/translate_c
15 224 0.35% http://sthifi.com/bbs/talkview.asp
16 224 0.35% http://www.audioextreme.hk/webapps/member_01.php
17 182 0.29% http://hk.search.yahoo.com/search
18 139 0.22% http://www.audioextreme.hk/
19 138 0.22% http://www.audioextreme.hk/webapps/product_04.php
20 138 0.22% http://www.post76.com/discuss/viewthread.php
21 108 0.17% http://market-biz.com/
22 106 0.17% http://item.taobao.com/item.htm
23 106 0.17% http://www.diybuy.net/thread-102134-1-1.html
24 100 0.16% http://wi.vc
25 99 0.16% http://bbs.whaudio.com/thread-25381-1-1.html
26 92 0.14% http://www.google.com.hk/search
27 89 0.14% http://247.no-ip.net
28 89 0.14% http://dnsb.org
29 89 0.14% http://dnsdot.net
30 85 0.13% http://www.audioextreme.hk/webapps/user_file/download

Top 20 of 172 Total Search Strings
# Hits Search String
1 18 5.47% audio extreme
2 11 3.34% audioextreme
3 9 2.74% vicoustic
4 7 2.13% aet hcr evo
5 7 2.13% emt 986r
6 7 2.13% www.audioextreme.hk
7 7 2.13% zonotone usb
8 7 2.13% 音響 70年代
9 5 1.52% taoc
10 5 1.52% zonotone
11 5 1.52% zonotone 6nsp-6600s meister
12 5 1.52% 隔音天花
13 5 1.52% 隔音物料
14 4 1.22% aet hhs
15 4 1.22% ecc99
16 4 1.22% euro audio team
17 4 1.22% 擴散板
18 4 1.22% 電源處理器
19 3 0.91% audio extreme hk
20 3 0.91% audio extreme hong kong

Top 15 of 867 Total User Agents
# Hits User Agent
1 2640 4.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
2 2127 3.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
3 1983 3.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 1863 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1432 2.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 1177 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 1073 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 875 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 840 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 836 1.31% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.215 Safari/534.10
11 825 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
12 790 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; GTB0.0; TencentTraveler 4.0; SLCC2; .NET CLR 2.0.50727
13 756 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-TW; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
14 733 1.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_5; en-us) AppleWebKit/533.19.4 (KHTML, like Gecko) Version/5.0.3 Safari/533.19
15 710 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; Foxy/1; GTB6.6; Foxy/1; SLCC2; .NET CLR 2.0.50727; .NE

Usage by Country for December 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63599 100.00% 45456 102.48% 10292081 100.00% unresolved


Generated by Webalizer Version 2.01